
Property Attributes
- MLS#581891
- TypePending
- CountyFRESNO
- CityKerman
- Area630
- Zip93630
- Style
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage938
- Lot Size7,000 SqFt
Data Source:
Fresno MLS
Property Description
2 bedroom, 1 bath home on a spacious lot right on Madera Ave in Kerman. This property is zoned CG.
Elementary School | Middle School | High School |
---|---|---|
Kerman-Floyd Elementary School | Kerman Middle School | Kerman High School |
Price History | |
---|---|
7/22/2022 | Listed $250,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Exterior Features | Stucco |
Fips Code | 19 |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Lot Size Square Feet | 7000.00 |
Pool Y/N | No |
Price Per Square Foot | 266.52 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Kerman |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1950 |
Zoning Description | CG |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 1 |
Heat/Air Conditioning | Evaporative Cool |
Laundry Features | Inside |
Total Bedrooms | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Living Area | 938.00 |
Parcel Number | 02312318 |
Foundation | Concrete |
Lot Dimensions | 50X140 |
Lot Size Acres | 0.1607 |
Lot Size Source | (Tax Records) |
Price Per Acre | 1555693.84 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool