
Property Attributes
- MLS#224585
- TypeSingle Family
- CountyKINGS
- CityLemoore
- AreaNorth East Lemoore
- Zip93245
- Style
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
- Lot Size2.98 Acres
Data Source:
Kings County BOR (KCBOR)
Property Description
Custom Home on Nearly 3 Acres!!! Privacy, location and 3500 sq' of living space! MUST SEE! This iconic Lemoore home is ready for its next owner! The interior was completely refinished about 8 years ago (per owner). 4 bedroom 3 bath home with 2 living rooms and 1 LARGE bonus room upstairs with kitchenette and its own entrance, built in office, breakfast nook and formal dining, and a sun-room. The property is connected to city water so there's no worrying about your well running dry, connected to city gas too! There are 2 additional working wells on the property for irrigation purposes. Outside there is an incredible party room with plumbing, basketball court, a milking barn and a shed on the property as well. Almost forgot to mention the park like setting with mature trees all around with plenty of room to build another dream home! (Please discuss with local planning dept) Seller is offering a partial credit with full price offer to go toward siding and window replacements.
Price History | |
---|---|
8/5/2022 | Listed $825,000 |
General Features
Association Y/N | No |
---|---|
Availability Date | 1800-01-01 |
Board Loaded | No |
City | Lemoore |
Close Price | 0.00 |
Cooling | Central |
County | Kings |
Directions | 41, East on Hanford Armona, House on left before 17th ave. |
Energy Efficient | Whole House Fan |
Exterior Features | Shed, Barn, Outbuildings |
Fips Code | 31 |
HOA Fee | 0.00 |
HUD | No |
Heating | Natural Gas |
Lease Type | Net |
Location | City |
Lot Size Square Feet | 129809.00 |
MLS Area | North East Lemoore |
New Construction | No |
Patio/Porch Features | Sun Room |
Price Per Square Foot | 235.71 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Status | Active |
Stories | 2 |
Street Name | Hanford Armona |
Validated | 1 |
Year Built | 1979 |
Zoning | RLD |
Interior Features
Bedroom 2 Dimensions | 0.00 x 0.00 |
---|---|
Bedroom 3 Dimensions | 0.00 x 0.00 |
Bedroom 4 Dimensions | 0.00 x 0.00 |
Den Dimensions | 0.00 x 0.00 |
Dining Room Dimensions | 0.00 x 0.00 |
Fireplace Features | One |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Area | 0.0000 |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Laundry Features | Closet |
Living Room Dimensions | 0.00 x 0.00 |
Livingareasource | Assessor |
Master Bedroom | Yes |
Primary Bedroom Level: First Floor | 0.0000 |
Roombedroom2length | 0.00 |
Roombedroom2width | 0.00 |
Roombedroom3area | 0.0000 |
Roombedroom3length | 0.00 |
Roombedroom3width | 0.00 |
Roombedroom4area | 0.0000 |
Roombedroom4length | 0.00 |
Roombedroom4width | 0.00 |
Roombedroom5area | 0.0000 |
Roombedroom5length | 0.00 |
Roombedroom5width | 0.00 |
Roomdenlength | 0.00 |
Roomdenwidth | 0.00 |
Roomdiningroomarea | 0.0000 |
Roomdiningroomlength | 0.00 |
Roomdiningroomwidth | 0.00 |
Roomfamilyroomarea | 0.0000 |
Roomfamilyroomdimensions | 0.00 x 0.00 |
Roomfamilyroomlength | 0.00 |
Roomfamilyroomwidth | 0.00 |
Roomlivingroomarea | 0.0000 |
Roomlivingroomlength | 0.00 |
Roomlivingroomwidth | 0.00 |
Roommasterbedroomarea | 0.0000 |
Roommasterbedroomdimensions | 0.00 x 0.00 |
Roommasterbedroomlength | 0.00 |
Roommasterbedroomwidth | 0.00 |
Street Suffix | Road |
Total Bedrooms | 4 |
Window Treatments | All Stay |
Exterior Features
Living Area | 3500.00 |
---|---|
Exterior | Wood Siding |
Foundation Details | Slab |
Garage Capacity | 2 |
Garage Type | Garage Attached |
Horse Y/N | No |
Lot Size Acres | 2.9800 |
Lot Size Source | (Assessor) |
Lot Size Units | Acres |
Price Per Acre | 276845.64 |
Solar | No |
Spa | No |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool