
Property Attributes
- MLS#224358
- TypeSingle Family
- CountyFRESNO
- CitySelma
- AreaSelma
- Zip93662
- Style
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2778
- Lot Size10,799 SqFt
Data Source:
Kings County BOR (KCBOR)
Property Description
This is your chance to own a piece of paradise! This luxurious home has everything you could want and more. With four bedrooms, three bathrooms, and 10,800 sqft of lot space, there's plenty of room for everyone. The chefs kitchen features top-of-the-line appliances and ample counter space, perfect for cooking up your favorite meals. Wood looking tile floors flow throughout the main living spaces and lead out to the covered patio - the perfect spot to relax by the pool. Don't miss out on this incredible opportunity - call today for a showing! Bedroom count different than tax records; buyer to verify, if important.
Price History | |
---|---|
7/1/2022 | Listed $550,000 |
7/14/2022 | 2% - $540,000 |
8/9/2022 | 4% - $520,000 |
General Features
Association Y/N | No |
---|---|
Availability Date | 1800-01-01 |
Board Loaded | No |
City | Selma |
Close Price | 0.00 |
Cooling | Central |
County | Fresno |
Directions | 43 North to Saginaw, East on Saginaw to Shaft, North on Shaft, Shaft turns into Cleveland. |
Fips Code | 19 |
HOA Fee | 0.00 |
HUD | No |
Heating | Central |
Interior Features | Walk In Closet(s), Kitchen Island |
Lease Type | Net |
Location | City |
Lot Size Square Feet | 10799.00 |
MLS Area | Selma |
New Construction | No |
Patio/Porch Features | Covered Patio |
Pool Features | In-Ground Pool |
Price Per Square Foot | 187.19 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Status | Active |
Stories | 2 |
Street Name | Cleveland |
Validated | 1 |
Year Built | 2019 |
Zoning | R1 |
Interior Features
Bedroom 2 Dimensions | 0.00 x 0.00 |
---|---|
Bedroom 3 Dimensions | 0.00 x 0.00 |
Bedroom 4 Dimensions | 0.00 x 0.00 |
Den Dimensions | 0.00 x 0.00 |
Dining Room Dimensions | 0.00 x 0.00 |
Flooring | Tile Floors, Carpet |
Full Baths | 3 |
Kitchen Area | 0.0000 |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Living Room Dimensions | 0.00 x 0.00 |
Livingareasource | Assessor |
Master Bedroom | No |
Primary Bedroom Level: First Floor | 0.0000 |
Roombedroom2length | 0.00 |
Roombedroom2width | 0.00 |
Roombedroom3area | 0.0000 |
Roombedroom3length | 0.00 |
Roombedroom3width | 0.00 |
Roombedroom4area | 0.0000 |
Roombedroom4length | 0.00 |
Roombedroom4width | 0.00 |
Roombedroom5area | 0.0000 |
Roombedroom5length | 0.00 |
Roombedroom5width | 0.00 |
Roomdenlength | 0.00 |
Roomdenwidth | 0.00 |
Roomdiningroomarea | 0.0000 |
Roomdiningroomlength | 0.00 |
Roomdiningroomwidth | 0.00 |
Roomfamilyroomarea | 0.0000 |
Roomfamilyroomdimensions | 0.00 x 0.00 |
Roomfamilyroomlength | 0.00 |
Roomfamilyroomwidth | 0.00 |
Roomlivingroomarea | 0.0000 |
Roomlivingroomlength | 0.00 |
Roomlivingroomwidth | 0.00 |
Roommasterbedroomarea | 0.0000 |
Roommasterbedroomdimensions | 0.00 x 0.00 |
Roommasterbedroomlength | 0.00 |
Roommasterbedroomwidth | 0.00 |
Street Suffix | Street |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2778.00 |
---|---|
Exterior | Stucco |
Foundation Details | Slab |
Garage Capacity | 2 |
Garage Type | Garage Attached |
Horse Y/N | No |
Lot Size Acres | 0.2479 |
Lot Size Source | (Assessor) |
Lot Size Units | Acres |
Price Per Acre | 2097620.01 |
Solar | Yes |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool