








































Property Attributes
- MLS#SR20258179
- TypeContingent
- CountyLOS ANGELES
- CityEncino
- AreaEncino
- Zip91316
- StyleModern
- Price$ 1,249,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1898
- Lot Size6,434 SqFt
Listing Provided Courtesy Of:
Michael Miller with Keller Williams Encino-Sherman Oaks.
Property Description
Brand New turn-key-move-in-ready Encino Remodel!... Welcome home. South of the boulevard in prime Encino. The main house of this wonderful family property offers 3 bedrooms, 2 baths, open concept, brand new pool, new roof on both structures, new vinyl fencing, new paint inside and out, new luxury master modern bath and 2nd bath, new outdoor decking, new outdoor sound system & high end surveillance/security system, new grass & roses, landscaping & flowers, covered patio and deck off the master with new and beautiful French Doors! Nearly 1,500 sq feet on the main house and the guest house is an additional nearly 400 sq feet!, Both room suites look out to the backyard and pool, lots of privacy and each with their own private entrances making the backyard and covered patio a beautiful place to relax and wind down. The kids and family will have so much fun playing and making memories in the front yard! The new natural grass & flowers and behind a wonderful safe white picket fence! This home is the American Dream! The home is set up with an area to be used as a learning center during COVID times. The large kitchen offers a sitting bar and a wonderful view of the front yard with lots of natural light. A fireplace in the living room will keep you warm for the winter, and the new pool will keep you cool in the summer. Need extra parking for an RV or boat? No problem, This home is now the cutest on the block.
High School |
---|
Reseda High School |
Price History | |
---|---|
12/23/2020 | Listed $1,249,998 |
General Features
Architectural Style | Modern |
---|---|
Assessments | None |
Attached Structure | Detached |
Community Features | Sidewalks |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air |
Directions | Ventura Blvd to Lindley to Rosita |
Exterior Features | Rain Gutters |
Flooring | Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Reseda |
High School 2 | RESEDA |
High School District | Los Angeles Unified |
Interior Features | Built-in Features, Granite Counters, Open Floorplan, Recessed Lighting, Wired for Data, Wired for Sound |
Levels | One |
Listagentaor | Southland |
Listing Agent | Michael Miller - BRE#01989830 |
Listing Agent State License | 01989830 |
MLS Area | ENC - Encino |
Other Structures | Guest House, Guest House Detached |
Parking Features | Driveway, RV Access/Parking |
Patio/Porch Features | Covered, Patio Open, Rear Porch |
Pool Features | Private, In Ground |
Price Per Square Foot | 658.59 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire and Smoke Detection System, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Living Room, Master Suite |
Total Stories | 1 |
Window Features | French/Mullioned |
Exterior Features
Door Features | Atrium Doors, French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1477 |
Lot Size Area | 6433.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6433.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool