




Property Attributes
- MLS#PW20247128
- TypeContingent
- CountyLOS ANGELES
- CityBellflower
- AreaBellflower N of Alondra - E of Bellflower
- Zip90706
- StyleTraditional
- Price$ 650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1158
- Lot Size9,866 SqFt
Listing Provided Courtesy Of:
Johnny Carmona with Realty Executives Select.
Property Description
This is a great opportunity for an investor, developer or owner occupied. Expansive Lot, approx. 9865 sq. ft. as per title. Located in middle of block in great neighborhood. Home shows as 3 bedroom 1 bath with approx. 1158 square feet. There is an additional bathroom, kitchen and den added. All additions may be built without permits. Please check with City Of Bellflower for probable use or variance. Home is surrounded by multi-family structures. There are some upgrades but home could use some TLC. Home is located close to all transportation, shopping and schools. This is a Probate Sale and is not subject to Court Approval.
Price History | |
---|---|
11/26/2020 | Listed $599,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Disposal, Tankless Water Heater |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Carmona |
Co-Listing Agent Last Name | Rebecca |
Co-Listing Agent State License # | 01099681 |
Co-listing Agent | Rebecca Carmona - BRE#01099681 |
Community Features | Storm Drains, Street Lights, Suburban |
Construction Materials | Drywall Walls, Plaster, Stucco, Wood Siding |
Cooling | None |
Directions | Enter north on Cornuta Avenue From Alondra. Cornuta Avenue is the first street west of Woodruff |
Facing Direction | East |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Bellflower Unified |
Interior Features | Block Walls, Ceiling Fan(s), Tile Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Johnny Carmona - BRE#00770023 |
Listing Agent State License | 00770023 |
MLS Area | RH - Bellflower N of Alondra, E of Bellflower |
Parking Features | Detached Carport, Garage, Garage Faces Front, Garage - Single Door, Off Street, RV Access/Parking |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 561.31 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Repairs Cosmetic |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Probate Listing |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | BFR106 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Laundry |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Chain Link |
Foundation Details | Raised, Slab |
Lot Features | Back Yard, Front Yard, Lot 6500-9999, Irregular Lot, Level |
Lot Size Acres | 0.2265 |
Lot Size Area | 9865.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9865.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 10.00 |
Uncovered Spaces | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool