





















































Property Attributes
- MLS#PW20224761
- TypePending
- CountyORANGE
- CityAnaheim
- AreaAnaheim West of Harbor
- Zip92804
- Style
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1892
- Lot Size5,201 SqFt
Listing Provided Courtesy Of:
George Najera with Keller Williams Realty.
Property Description
A Beautiful-Transformed, Fully Rehab Home, Shows like a Model. This home is nested in a Cul-De-Sac for maximum privacy. Great curb appeal with boasting newly planted flowers and lawn as well as the backyard. As you step into the living room, the updated fireplace sets the trendy tone of the entire house, designed by a professional interior designer. This home comes with new flooring through out the entire house, new baseboards and trim, new texture and paint through out the interior of the house, new exterior wood trim and paint, updated kitchen with new matching Matte Black hardware, All new stainless steel appliances, new kitchen quartz counter tops, new custom backsplash, new kitchen sink, new garbage disposal, new recess light fixtures. The bathrooms have also been upgraded with new toilets, new matching Black Matte shower heads, faucets, new vanity, new mirrors, and new light fixtures. Master Bathroom with new tub and shower tile work. All interior doors have new matching Black Matte hinges and doorknobs. New Water Heater, New Updated Windows, Central Heating and a Huge Bonus- Payed Solar Panels. This Home is a must see to justify all the details. Hurry before it's sold.
Price History | |
---|---|
12/12/2020 | Listed $725,000 |
General Features
Assessments | Special Assessments, Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | None |
Directions | On Broadway, between Magnolia Ave. & Gilbert St. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Anaheim Union High |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | George Najera - BRE#01410335 |
Listing Agent State License | 01410335 |
MLS Area | 79 - Anaheim West of Harbor |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Garage - Single Door, Garage Door Opener |
Pool Features | None |
Price Per Square Foot | 383.19 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance, Updated/Remodeled |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Sewer Connected, Water Connected |
View | None |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Eating Area | In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room, Loft, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Two Masters |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Good Condition, Wood |
Lot Features | Cul-De-Sac, Front Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1194 |
Lot Size Area | 5200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool