
Property Attributes
- MLS#PI21258254
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- AreaCoarsegold
- Zip93614
- StyleRanch
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5919
- Lot Size39.69 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is a beautiful home nestled in the foothills of Yosemite National Park. Just a short 40 minute drive from the big city of Fresno, a beautiful hour and a half drive to the valley of Yosemite and situated minutes from both Coarsegold and Oakhurst. This is a dream home!! With one main home and a caretakers home behind the private gates and paved driveway. There is a large shop, hay barn, two large animal barns, chicken coop and so many other sheds and outbuildings. This has been a family ranch for many years! This is the perfect 162 ac property for a horse ranch, or sheep, buffalo, ostrich, llama or one of the other many animals that the current family has raised there. There is a seasonal pond and creeks, an orchard, a fenced garden, private pool and spa, built in covered BBQ/outdoor kitchen area, tennis court, driving range, playground, ruckus room, green house, wine cellar, office, large 5 car garage, and an enclosed 40ft motorhome garage. This is all outside the home. On the inside you will find beautiful views out of every window, high vaulted ceilings, walk in closets in every bedroom, formal living and dining rooms, large walk in pantry, a private library/office, the master suite on its own level, sunken living room, 3 built in rock fireplaces, large laundry room, attic space, bonus room, lots of built in storage and a mud room. This home is a must see if you are looking to get out of town and build a family dream home.
Price History | |
---|---|
12/3/2021 | Listed $2,950,000 |
General Features
Additional Parcels Description | 054-022-067, 80, 81, 89, 064-110-008 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Barbecue, Convection Oven, Double Oven, Dishwasher, Microwave, Propane Cooktop, Propane Oven, Refrigerator, Water To Refrigerator |
Architectural Style | Ranch |
Carport Y/N | Yes |
Community Features | Mountainous |
Construction Materials | Wood Siding |
Cooling | Central Air, Whole House Fan |
Electric | Electricity - On Property |
Exterior Features | Barbecue, Koi Pond, Rain Gutters, Sport Court |
Garage Spaces, Detached Garage | 5 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Wood |
High School District | Yosemite Unified |
Interior Features | Beamed Ceilings, Wet Bar, Central Vacuum, High Ceilings, Pantry, Pull Down Attic Stairs, Storage, Tile Counters, Attic, Walk-In Pantry, Wine Cellar, Workshop |
Levels | Two |
Listing Agent | Rick Allen - BRE#01273940 |
Listing Agent State License | 01273940 |
Lot Size Square Feet | 1728896 |
MLS Area | YG20 - Coarsegold |
Other Structures | Barn(s), Guest House, Greenhouse, Outbuilding, Shed(s), Tennis Court(s), Workshop, Corral(s), Stable(s) |
Patio/Porch Features | Covered, Stone |
Pool Features | Filtered, Heated, In Ground, Pebble, Propane Heat, Private, Waterfall |
Private Pool | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security Gate, Resident Manager, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Private Sewer, Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
Utilities | Electricity Connected |
View | Hills, Mountain(s), Pasture, Creek/Stream, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/idxr2940198 |
Waterfront Features | Creek, Pond |
Zoning | -RM |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Den, Insert, Living Room, Master Bedroom, Raised Hearth, Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Chute, Inside, Laundry Room |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 6 |
Total Bedrooms | 4 |
Window Features | Stained Glass, Wood Frames |
Exterior Features
Living Area | 5919 |
---|---|
Fencing | Brick, Cross Fenced, Good Condition, Livestock, Split Rail, Stone, Wood |
Foundation Details | Raised, Slab |
Horse Y/N | Yes |
Lot Features | Agricultural, Gentle Sloping, Horse Property, Level, Pasture, Ranch, Steep Slope, Sprinkler System, Trees, Yard |
Lot Size Acres | 39.69 |
Lot Size Area | 1728896 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Attached Carport, Asphalt, Covered, Carport, Driveway, Garage, Garage Door Opener, Paved, RV Garage, RV Access/Parking, RV Covered, Tandem, Workshop in Garage |
Road Frontage Type | County Road |
Road Surface Type | Gravel, Paved |
Total Parking | 5 |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Game Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Living Room | ||||
Wine Cellar | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool