






















Property Attributes
- MLS#MC20257661
- TypePending
- CountyMERCED
- CityAtwater
- Zip95301
- Style
- Price$ 469,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Moe Jawad with Keller Williams Property Team.
Property Description
Calling all investors !!! This fourplex consists of all 2 bed/1 bath units. All units have been remodeled. Freshly painted interior and exterior, new windows in all of the units, new cabinets, granite countertops, recess lighting, vinyl flooring throughout the units, new doors throughout the interior of the units, new stainless steel appliances, new tub enclosures, new bathroom vanities. The first two units are rented for $975 each, the third unit was just rented for $1,100, and the fourth unit is ready to show with little notice.
Price History | |
---|---|
12/15/2020 | Listed $469,999 |
General Features
Appliances | Microwave |
---|---|
Attached Structure | Attached |
Community Features | Sidewalks |
Directions | Head southeast on Cedar Ave toward Third St; left at the 3rd cross street onto First St; right onto E Bellevue Rd |
Flooring | Vinyl |
Garage Spaces | 0.00 |
Levels | One |
Listagentaor | Merced County |
Listing Agent | Moe Jawad - BRE#02043712 |
Listing Agent State License | 02043712 |
Pool Features | None |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Zoning | C-G |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Laundry Features | None |
Room Type | Kitchen, Living Room |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 0.00 |
---|---|
Lot Features | Front Yard |
Lot Size Acres | 0.7307 |
Lot Size Area | 31829.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 31829.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 4 |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool