
Property Attributes
- MLS#FR22168914
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- Style
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size5.04 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Absolutely Amazing Views! Currently used as a vacation rental, this home is being sold furnished. While this is not your typical construction, what you see is very nice! This is a 1971 single wide with a 1985 large add on. Adorable 1683+/- sq. ft. home with 4 bedrooms, 2 baths sitting on 5.04+/- acres. The kitchen is spacious with a new dishwasher, microwave and tankless water heater. Along with a new washer and dryer. The primary suite is large and overlooking those incredible views with nice size bath Jacuzzi tub. Property has room for a second dwelling and with the gorgeous views you could have a wonderful compound for your family or for some additional income! This is truly a wonderful place!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
8/1/2022 | Listed $339,000 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Cooktop, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Other |
Carport Spaces | 1 |
Carport Y/N | Yes |
Co-Listing Agent State License # | 02119142 |
Co-listing Agent | Allison Ressler - BRE#02119142 |
Community Features | Near National Forest |
Cooling | Evaporative Cooling |
Electric | Electricity - On Property |
Elementary School | Oakhurst |
Heating | Central |
High School | Yosemite |
High School District | Bass Lake Joint Union |
Interior Features | Built-in Features, Ceiling Fan(s), All Bedrooms Down, Utility Room |
Levels | One |
Listing Agent | Melissa Buller - BRE#01341375 |
Listing Agent State License | 01341375 |
Lot Size Square Feet | 219542.4 |
MLS Area | YG10 - Oakhurst |
Middle/Junior High School | Oak Creek |
Patio/Porch Features | Deck, Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Phone Connected |
View | Hills, Mountain(s), Panoramic |
View Y/N | Yes |
Virtual Tour | https://vt.realbiz360.com/MLS-2340409.html |
Virtual Tour | https://vt.realbiz360.com/LISTING-2340408.html |
Zoning | ARE-20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Garden Window(s) |
Exterior Features
Living Area | 1683 |
---|---|
Door Features | French Doors |
Foundation Details | Combination |
Lot Features | Sloped Down, Lot Over 40000 Sqft, Trees |
Lot Size Acres | 5.04 |
Lot Size Area | 5.04 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached Carport |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool