
Property Attributes
- MLS#FR22050298
- TypeSingle Family
- CountyMADERA
- CityNorth Fork
- AreaNorth Fork
- Zip93643
- StyleCottage
- Price$ 775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2142
- Lot Size41.8 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Lyn Mar Pond Guest Ranch is located in a secluded location in the beautiful Sierra mountains. 41+/- acres of spectacular views, meadows, a pond and lots of wildlife. The main house features 4 bedroom and 3 bathrooms that can be 2 separate units. The sun porch entry features stone and wood. The living room is all mountain atmosphere with stone floor, log wall panels, wood ceiling and a rock fireplace. A door to the outside leads to covered porch with great scenic views. The kitchen has a brick floor, country cabinets, tile counters, built-in bar and a dining area. Lots of detail in this home with rock, wood and bead board. The bedrooms have wood floors, bead board ceilings and some wainscoting. The bathrooms have 3 different styles featuring tile, claw foot tub and designer sinks. The family room has rock floor, wood walls and its own fully equipped kitchen and lounging area. An inside laundry room. There is a rock patio area between the 2 car garage and the owner's 1 bedroom, 1 bath apartment. There is a carport in the back for storage. The property is all set up complete with all furnishings. Perfect for the vacation getaway, vacation rental or a permanent residence.
Elementary School | Middle School |
---|---|
North Fork Elementary School | North Fork Middle School |
Price History | |
---|---|
3/14/2022 | Listed $799,000 |
6/21/2022 | 4% - $775,000 |
General Features
Appliances | Microwave, Propane Oven, Propane Range, Self Cleaning Oven, Water Heater, Dryer, Washer |
---|---|
Architectural Style | Cottage, Other |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Foothills, Hiking, Near National Forest |
Construction Materials | Shake Siding, Wood Siding |
Cooling | Evaporative Cooling, Electric |
Electric | Electricity - On Property |
Elementary School | North Fork |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Fireplace(s), Propane, Space Heater, Wall Furnace |
High School | Other |
High School District | Chawanakee Unified |
Interior Features | Ceiling Fan(s), Furnished, Laminate Counters, Open Floorplan, Paneling/Wainscoting, Tile Counters, Wood Product Walls, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
Listing Agent | Janet Wheeler - BRE#00587982 |
Listing Agent State License | 00587982 |
Lot Size Square Feet | 1820808 |
MLS Area | YG50 - North Fork |
Middle/Junior High School | North Fork |
Other Structures | Guest House |
Patio/Porch Features | Rear Porch, Covered, Enclosed, Front Porch, Open, Patio, Porch, Wood |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane |
View | Mountain(s), Neighborhood, Pond, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://tours.medallion360.com/idx/108187 |
Virtual Tour | https://tours.medallion360.com/108187 |
Waterfront Features | Pond |
Zoning | ARE-40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Family Room, Free Standing, Living Room, Masonry, Raised Hearth, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Blinds, Double Pane Windows, Screens, Wood Frames |
Exterior Features
Living Area | 2142 |
---|---|
Fencing | Barbed Wire, Needs Repair |
Foundation Details | Raised |
Horse Y/N | Yes |
Lot Features | Front Yard, Gentle Sloping, Horse Property, Rolling Slope, Secluded, Trees |
Lot Size Acres | 41.8 |
Lot Size Area | 41.8 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Carport, Driveway Down Slope From Street, Door-Single, Garage Faces Front, Garage, Gated, Paved, RV Access/Parking, Unassigned |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Center Hall | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool