
Property Attributes
- MLS#FR22030942
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- AreaCoarsegold
- Zip93614
- StyleCustom
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size2.66 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Darling little fixer! Make your next home in Coarsegold. This 1991 Rustic Design Mountain built home is 2 bedrooms, 1 3/4 bath room sitting on 2.66+/- acres with amazing views as far as the coastal range and Sierra Mountains. The top floor is open to the living room and kitchen with breakfast bar, dining area and large deck out the sliding glass doors. The bedroom is spacious with good size bathroom. Downstairs is another bedroom, full bath and laundry room. There is a 2 car deep garage. Long concrete driveway takes you to the top. Very private. The home is being sold as is. This is priced too go quickly.
Elementary School | Middle School | High School |
---|---|---|
Coarsegold Elementary School | Coarsegold Middle School | Yosemite High School |
Price History | |
---|---|
2/18/2022 | Listed $397,500 |
3/2/2022 | 9% - $365,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Propane Range |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Foothills |
Construction Materials | Wood Siding |
Cooling | Evaporative Cooling |
Electric | Electricity - On Property |
Elementary School | Coarsegold |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric, Wood, Wood Stove, Wall Furnace |
High School | Yosemite |
High School District | Yosemite Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Living Room Deck Attached, Phone System, Tile Counters, Utility Room |
Levels | Two |
Listing Agent | Melissa Buller - BRE#01341375 |
Listing Agent State License | 01341375 |
Lot Size Square Feet | 115869.6 |
MLS Area | YG20 - Coarsegold |
Middle/Junior High School | Coarsegold |
Open Parking Spaces | 2 |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Wood |
Pool Features | None |
Property Condition | Repairs Cosmetic |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Electricity Connected, Propane |
View | Mountain(s), Neighborhood, Panoramic, Rocks, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://tours.medallion360.com/idx/103606 |
Virtual Tour | https://tours.medallion360.com/103606 |
Zoning | ARF |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Free Standing, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1380 |
---|---|
Door Features | Sliding Doors |
Fencing | Needs Repair |
Foundation Details | Raised |
Lot Features | Gentle Sloping, Lot Over 40000 Sqft, Rocks, Secluded, Trees, Yard |
Lot Size Acres | 2.66 |
Lot Size Area | 2.66 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Concrete, Door-Single, Driveway, Garage |
Road Surface Type | Maintained |
Total Parking | 4 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool