
Property Attributes
- MLS#FR21244106
- TypeSingle Family
- CountyMADERA
- CityNorth Fork
- AreaNorth Fork
- Zip93643
- StyleCottage
- Price$ 1,999,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage130
- Lot Size348.55 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Come see this Jewel in the Heart of the Sierra! This truly special ranch, comprised of 4 adjacent parcels located close to Bass Lake and ~35 minutes to Yosemite National Park is a hidden gem. Offering a small updated tiny house on almost 350 acres with 4 small lakes, multiple wells, miles of paved roads w/bridges & culverts, gated entrance, miles of split rail & wire fencing, and Finegold Creek w/extensive hand-built river rock walls, dams & culverts, this property has lovely rolling meadows, oak woodland, tall pine groves, stunning rock outcroppings & spectacular view sites. Commercials, ads & movies have been shot here, including Dreamwork's "Mouse Hunt". The owners' father created romantic settings such as a faux Grist Mill w/Water Wheel (the tiny house), a covered bridge & a switch-controlled waterfall. It is in need of upkeep for deferred maintenance, although many recent repairs, upgrades and tree maintenance have taken place or are under way. This property is in the Williamson Act, which along w/depreciation on improvements, may offer significant tax benefits. Four parcels (approx. 40, 65, 120 & 120 ac) are being sold together (totaling 348.55 acres). With privacy, paved road access, incredible charm & views, this property would be perfect for a boutique ranch or amazing family compound. Other uses are possible; Buyer to confer with the county as to what would be allowed with current zoning. Shown by appointment only to qualified buyers. Multiple APNs involved. Seller may carry with large down payment.
Price History | |
---|---|
11/8/2021 | Listed $1,999,900 |
General Features
Additional Parcels Description | 060-050-044, 060-017-042, 060-017-043 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Microwave, Refrigerator, Water Heater |
Architectural Style | Cottage |
Community Features | Foothills, Horse Trails, Hunting, Mountainous, Near National Forest, Preserve/Public Land, Rural, Fishing, Park |
Construction Materials | Wood Siding |
Cooling | Electric, High Efficiency |
Electric | Electricity - On Property |
Exterior Features | Dock |
Heating | High Efficiency |
High School District | North Fork |
Interior Features | Granite Counters, High Ceilings, Storage, All Bedrooms Down |
Levels | One |
Listing Agent | Kirsten Englund - BRE#01307417 |
Listing Agent State License | 01307417 |
Lot Size Square Feet | 15182838 |
MLS Area | YG50 - North Fork |
Pool Features | None |
Property Condition | Fixer, Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Owner May Carry, Submit |
Total Units | 1 |
Utilities | Phone Available, Underground Utilities |
View | Bridge(s), Hills, Lake, Meadow, Mountain(s), Panoramic, Pond, Pasture, Rocks, Creek/Stream, Trees/Woods |
View Y/N | Yes |
Virtual Tour | http://www.tourfactory.com/1243871 |
Virtual Tour | http://www.tourfactory.com/idxr1243871 |
Waterfront Features | Creek, Dock Access, Lake, Pond, Reservoir in Community, Stream |
Zoning | ARE-40 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Laminate |
Heating Y/N | Yes |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 130 |
---|---|
Fencing | Average Condition, Cross Fenced, Livestock, Needs Repair, Split Rail, Wire |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Agricultural, Corners Marked, Gentle Sloping, Horse Property, Irregular Lot, Lot Over 40000 Sqft, Near Park, Pasture, Paved, Ranch, Rocks, Secluded, Trees |
Lot Size Acres | 348.55 |
Lot Size Area | 348.55 |
Lot Size Source | Survey |
Lot Size Units | Acres |
Parking Features | Driveway, Paved |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Paved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool