






















Property Attributes
- MLS#DW20245572
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90043
- Style
- Price$ 530,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size4,800 SqFt
Listing Provided Courtesy Of:
Wonnie Kim with Kim Real Estate, Inc..
Property Description
You will immediately feel at home once you step inside this wonderful Spanish style home with the original charm preserved. This “Truly One Of A Kind” property in the City of Los Angeles is a Must See!!! The house consists of a two bedroom and one bath and the 500 SF garage was in the process of being built into three beds and one bath without permits. The main house has a gorgeous kitchen with the original wood cabinetry, granite countertop, wood flooring through out the house and appliances will include as following (washer, dryer, stove, refrigerator) The back yard has lots of greenery for children to play or entertaining friends and family. Central location provides effortless access to the USC (ONLY 4 MILES), Downtown LA, the new RAMS Stadium and Entertainment Complex, shopping, freeways, and LAX This is a property that will make you proud to call it home!!
Price History | |
---|---|
11/24/2020 | Listed $530,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Carport Spaces | 0.00 |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | None |
Directions | South on Van Ness Turn west (right) to Hyde Park then turn north (right) to Arlington. |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Downey |
Listing Agent | Wonnie Kim - BRE#01873341 |
Listing Agent State License | 01873341 |
MLS Area | C37 - Metropolitan South |
Parking Features | Driveway |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 347.31 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 5 |
Room Type | Jack & Jill, Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1102 |
Lot Size Area | 4800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool