



















Property Attributes
- MLS#CV20237829
- TypePending
- CountySAN BERNARDINO
- CityRancho Cucamonga
- AreaRancho Cucamonga
- Zip91739
- Style
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1461
- Lot Size1,459 SqFt
Listing Provided Courtesy Of:
SHERESE JACKSON with WERE REAL ESTATE.
Property Description
This beautiful home is nestled in the gated community of “Elevage” located in an area of Rancho Cucamonga that offers serene living and nearby entertainment. The 3 bedrooms and 2 1/2 baths townhome is positioned at the end of a walkway and cul-de-sac. The modern and open floor plan has wood flooring throughout the living room which has large windows with customer blinds allowing the flow of natural light. The wood flooring continues into the kitchen which has granite countertops and modern cabinetry. A cozy “powder room” is located off the kitchen and easily accessible from the garage entrance. The upstairs is carpeted with a enclosed washer/dryer area, linen closet and 3 bedrooms: To the right, the Master Suite with a spacious walk-in closet, bathroom with dual sinks and private lavatory. To the left and down the hall are 2 more bedrooms great for a growing family, visits from relatives and friends or a great office space! This charming property is in walkable neighborhood: grocery stores, coffee shops, schools, parks and Victoria Gardens Malls. Also, located near two major freeways: 210 & 15. WELCOME HOME!
Price History | |
---|---|
11/12/2020 | Listed $459,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Park, Sidewalks |
Cooling | Central Air |
Directions | From 210: exit Day Creek go South, turn left on Baseline, turn left on Victoria Park Lane and left onto Atwood; the gate to Elevage is located on the left. |
Facing Direction | East |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2.00 |
HOA Fee | 258.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Chaffey Joint Union High |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | SHERESE JACKSON - BRE#02036691 |
Listing Agent State License | 02036691 |
MLS Area | 688 - Rancho Cucamonga |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Enclosed, Front Porch |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 314.17 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Elevage |
Unit Number | 50 |
View | Neighborhood, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, In Closet, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Up, Master Bedroom, Walk-In Closet |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Lot Size Acres | 0.0335 |
---|---|
Lot Size Area | 0.0335 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1459.26 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool