

















Property Attributes
- MLS#219054803DA
- TypeContingent
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- NeighborhoodNot Applicable-1
- Zip92260
- StyleTraditional
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jennifer Christenot with Fathom Realty Group Inc..
Property Description
This sweet little home offers 3 bedrooms, 2 bathrooms and just under 1,000 sq. ft. A beautifully landscaped front yard greets you as you stroll to the front door and enter. Inside is an open-concept layout, a beautiful kitchen peninsula with new self closing cabinets and quartz counters. The beamed cathedral ceilings give a sense of openness and space. Location is the bell ringer; close to COD, the McCallum Theater, the weekly COD campus swap meet, Palm Desert Civic Center Park and the Mall. All within walking distance. A must-see if location and a home with endless possibilities is important to you.
Elementary School | Middle School | High School |
---|---|---|
Abraham Lincoln Elementary School | Palm Desert Charter Middle School | Palm Desert High School |
Price History | |
---|---|
12/24/2020 | Listed $345,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Water Heater |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From Fred Waring, head south on San Anselmo, right on Catalina Way, 2nd house on right. Cross Street: San Anselmo and Catalina Way. |
Flooring | Wood, Tile |
Garage Spaces | 2.00 |
Heating | Forced Air, Natural Gas |
High School | Palm Desert |
High School 2 | PALDES |
High School District | Desert Sands Unified |
Interior Features | Beamed Ceilings |
Listagentaor | California Desert |
MLS Area | 322 - North Palm Desert |
Parking Features | Driveway, Street |
Price Per Square Foot | 359.38 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | Great Room |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Landscaped, Paved, Yard, Cul-De-Sac, Sprinkler System |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool