













































Property Attributes
- MLS#20670950
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Feliz
- Zip90068
- StyleModern
- Price$ 37,500
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4100
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Jodi Rubin with Sotheby's International Realty.
Property Description
Perched atop the prestigious Oaks enclave of Los Feliz, this gated modern classic is at once understated and breathtaking. Set on a 3/4 acre promontory, with sweeping 300 degree views of the Hollywood Sign, the ocean, DTLA, and everything in between. The free flowing open spaces framed by floor to ceiling glass and multiple Ipe wood decks integrates the inside + outside providing privacy and a feel of luxury living. The main home offers 4 bedrooms and 5 baths including a zen Master suite with steam shower, walk-in closet, automated blackout shades and a private deck. The bright chefs kitchen, dining area, living room + lower media room have incredible views from every angle. Detached 1 bed, glass pool house opens to the infinity-edge salt water pool and spa with swim jets + underwater speakers. Featured amenities: heated floors, Solar power + Sonos system throughout, garage converted to a fully-equipped gym, basketball deck, gated parking for 5, Tesla charger. Dressed to impress.
Price History | |
---|---|
12/17/2020 | Listed $37,500 |
General Features
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Modern |
Attached Garage | Yes |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | Canyon Drive to Spring Oak Dr. to Park Oak Dr. to Wild Oak Dr. |
Facing Direction | East |
Flooring | Tile |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Los Angeles Unified |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Jodi Rubin - BRE#01402265 |
Listing Agent State License | 01402265 |
MLS Area | 637 - Los Feliz |
Other Structures | Guest House |
Parking Features | Auto Driveway Gate, Direct Garage Access, Garage Door Opener, Driveway |
Pets Allowed | Call |
Pool Features | In Ground, Infinity |
Price Per Square Foot | 9.15 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Rent Includes | Gardener, Pool |
Security Deposit | 112500 |
Source System | CRMLS |
Spa Features | In Ground |
View | City Lights, Hills, Ocean, Canyon |
Zoning | LARE11 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Bonus Room, Den, Family Room, Great Room, Guest/Maid's Quarters, Master Bathroom, Walk-In Closet, Jack & Jill |
Total Stories | 2 |
Exterior Features
Lot Size Area | 28541.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 28541.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool